| Customization: | Available |
|---|---|
| Color: | Grey |
| Material: | Stainless Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Cabinet(mm) | D*W*H(mm) | Width in cabinet | Material |
400-6A | 500*350*(1850-2200) | 365 | Stainless steel/Chrome-plated iron |
400-6 | 500*350*(1750-2000) | 365 | Stainless steel/Chrome-plated iron |
400-5 | 500*350*(1400-1700) | 365 | Stainless steel/Chrome-plated iron |
400-4 | 500*350*(1150-1350) | 365 | Stainless steel/Chrome-plated iron |
300-6A | 500*350*(1850-2200) | 265 | Stainless steel/Chrome-plated iron |
300-6 | 500*350*(1750-2000) | 265 | Stainless steel/Chrome-plated iron |
300-5 | 500*350*(1400-1700) | 265 | Stainless steel/Chrome-plated iron |
300-4 | 500*350*(1150-1350) | 265 | Stainless steel/Chrome-plated iron |





