| Customization: | Available |
|---|---|
| Color: | Grey |
| Material: | Stainless Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Cabinet(mm) | D*W*H(mm) | Width in cabinet | Material |
900 | 280*860*560 | 865 | Tempered glass+aluminum profiles/Chrome-plated iron |
800 | 280*760*560 | 765 | Tempered glass+aluminum profiles/Chrome-plated iron |
700 | 280*660*560 | 665 | Tempered glass+aluminum profiles/Chrome-plated iron |
600 | 280*560*560 | 565 | Tempered glass+aluminum profiles/Chrome-plated iron |










